Some working examples of ours systems:
VERTICAL PRESSES FOR BENDING
EIV
This type of presses can have various sizes and pressures, accordingly with client indications.
More required models have the following characteristic (which can be modified if necessary)
| Planes sizes | Cylinders | Storke | Total Push |
| (mm.) | (n?) | (mm.) | (Tonn.) |
| 1000 x 600 | 4 | 400 | 80 |
| 1600 x 800 | 4 | 650 | 60 |
| 1600 x 800 | 4 | 650 | 100 |
| 1600 x 800 | 4 | 650 | 150 |
| 2000 x 1000 | 4 | 650 | 60 |
| 2000 x 1000 | 6 | 650 | 100 |
| 2000 x 1000 | 6 | 650 | 150 |
| 2500 x 1000 | 6 | 650 | 100 |
| 2500 x 1000 | 6 | 650 | 150 |


